Tremti GmbH |
||
Consulting |
Software |
Charts |
Jahr | Bemerkung |
---|---|
2013 | Abschluß zum Certified Financial Technican (CFTe) |
2015 | Stellvertretender Regionalmanager des VTAD in der Regionalgruppe Düsseldorf |
2018 | Abschluß zum Master of Financial Technical Analysis (MFTA) |
2018 | Erhalt des John Brookes Memorial Award |
2019 | Präsentation auf der IFTA Konzerenz in Kairo |
2024 | Berufung zum Secretary and Treasurer of IFTA |
2025 | Erhalt des Founders Award der National Assosiation of Active Investment Managers (NAAIM) |
Empirical Mode Decomposition: Application to Financial Time Series With Chart Projection, IFTA Journal 2019 Edition, pp.40-48.
The Coherent Market Portfolio, IFTA Journal 2020 Edition, pp.58-66.
The EMD Oscillator, IFTA Journal 2022 Edition, pp.43-49.